Rank: | Runner: | Score: | Hardware: | Date Submitted: | Proof: |
---|---|---|---|---|---|
![]() |
safety_man | 421 (Expert) |
N64 NTSC | 2022-08-26 | Video Proof | ![]() |
adamX0315 | 417 (Expert) |
N64 NTSC | 2021-06-17 | Video Proof | ![]() |
Miko_ | 408 (Expert) |
N64 JP | 2022-07-18 | Video Proof | 4 | Rakanai | 319 |
N64 NTSC | 2019-10-12 | Video Proof | 5 | Ponko | 309 |
N64 NTSC | 2022-09-28 | Video Proof | 6 | wordsayer19 | 267 |
N64 NTSC | 2021-09-09 | Video Proof | 7 | Drazil100 | 253 |
N64 NTSC | 2021-04-10 | Video Proof | 8 | exaltedspartan | 252 |
Emulator | 2021-05-07 | Video Proof | 9 | LylatR | 238 |
N64 NTSC | 2021-02-21 | Video Proof | 10 | Iljadruk | 233 (Expert) |
Emulator | 2021-05-08 | Video Proof | 11 | livvydoodlez | 201 |
N64 NTSC | 2021-04-28 | Video Proof | 12 | JonYaBoii | ![]() |
N64 NTSC | 2021-10-04 | Video Proof | 13 | JackAttackDX | ![]() |
N64 NTSC | 2022-03-20 | Video Proof | 14 | Kongkrete | 172 |
N64 NTSC | 2020-11-09 | Video Proof | 15 | Starks | 168 |
N64 NTSC | 2021-01-26 | Video Proof | 16 | Revenge_Angel_XVI | 167 |
N64 NTSC | 2021-05-26 | Video Proof | 17 | Pe-Penguin | 156 |
Emulator | 2021-10-06 | Video Proof | 18 | sean_niemann | 154 |
Switch | 2023-02-06 | Video Proof |
Rank: | Runner: | Score: | Hardware: | Date Submitted: | Proof: |
---|---|---|---|---|---|
![]() |
Krohn7Master_CYS | 464 |
UNOFFICIAL | ---- | CYBERSCORE | ![]() |
teeps_CYS | 452 |
UNOFFICIAL | ---- | CYBERSCORE | ![]() |
ingx24_CYS | 441 |
UNOFFICIAL | ---- | CYBERSCORE | 4 | allan_CYS | 425 |
UNOFFICIAL | ---- | CYBERSCORE | 5 | Caionintendo_CYS | 424 |
UNOFFICIAL | ---- | CYBERSCORE | 6 | mgnjno2001_CYS | 421 |
UNOFFICIAL | ---- | CYBERSCORE | 6 | safety_man | 421 (Expert) |
N64 NTSC | 2022-08-26 | Video Proof | 7 | adamX0315 | 417 (Expert) |
N64 NTSC | 2021-06-17 | Video Proof | 8 | Miko_ | 408 (Expert) |
N64 JP | 2022-07-18 | Video Proof | 9 | Saboteur_CYS | 404 |
UNOFFICIAL | ---- | CYBERSCORE | 10 | SCREAMNBY_CYS | 398 |
UNOFFICIAL | ---- | CYBERSCORE | 11 | Zallard1_CYS | 395 |
UNOFFICIAL | ---- | CYBERSCORE | 12 | Broos_CYS | 368 |
UNOFFICIAL | ---- | CYBERSCORE | 13 | DimitrijJarowoj_CYS | 360 |
UNOFFICIAL | ---- | CYBERSCORE | 14 | foxmccloud101_CYS | 352 |
UNOFFICIAL | ---- | CYBERSCORE | 15 | mzenegger91_CYS | 349 |
UNOFFICIAL | ---- | CYBERSCORE | 16 | Rakanai | 319 |
N64 NTSC | 2019-10-12 | Video Proof | 17 | Felipeshmotz_CYS | 316 |
UNOFFICIAL | ---- | CYBERSCORE | 18 | Ponko | 309 |
N64 NTSC | 2022-09-28 | Video Proof | 19 | Thanos828_CYS | 292 |
UNOFFICIAL | ---- | CYBERSCORE | 20 | StrangerNemesis_CYS | 278 |
UNOFFICIAL | ---- | CYBERSCORE | 21 | wordsayer19 | 267 |
N64 NTSC | 2021-09-09 | Video Proof | 22 | NicholasHarvey_CYS | 265 |
UNOFFICIAL | ---- | CYBERSCORE | 23 | StarFoxFreak86_CYS | 262 |
UNOFFICIAL | ---- | CYBERSCORE | 24 | Drazil100 | 253 |
N64 NTSC | 2021-04-10 | Video Proof | 25 | exaltedspartan | 252 |
Emulator | 2021-05-07 | Video Proof | 26 | yoshisbiggestfan_CYS | 244 |
UNOFFICIAL | ---- | CYBERSCORE | 27 | LylatR | 238 |
N64 NTSC | 2021-02-21 | Video Proof | 28 | Iljadruk | 233 (Expert) |
Emulator | 2021-05-08 | Video Proof | 29 | DarkPlayer_CYS | 228 |
UNOFFICIAL | ---- | CYBERSCORE | 30 | Scoreguru_CYS | 209 |
UNOFFICIAL | ---- | CYBERSCORE | 31 | CyberchaoX_CYS | 203 |
UNOFFICIAL | ---- | CYBERSCORE | 32 | livvydoodlez | 201 |
N64 NTSC | 2021-04-28 | Video Proof | 33 | JonYaBoii | ![]() |
N64 NTSC | 2021-10-04 | Video Proof | 34 | steveontrial_CYS | 198 |
UNOFFICIAL | ---- | CYBERSCORE | 35 | cml9023_CYS | 195 |
UNOFFICIAL | ---- | CYBERSCORE | 36 | dufutur_CYS | 193 |
UNOFFICIAL | ---- | CYBERSCORE | 37 | rickKocher_CYS | 192 |
UNOFFICIAL | ---- | CYBERSCORE | 38 | thiagotrujillo_CYS | 191 |
UNOFFICIAL | ---- | CYBERSCORE | 38 | Nintendude1189_CYS | 191 |
UNOFFICIAL | ---- | CYBERSCORE | 38 | bleachfreak86_CYS | 191 |
UNOFFICIAL | ---- | CYBERSCORE | 39 | gilbertolucoli_CYS | 189 |
UNOFFICIAL | ---- | CYBERSCORE | 39 | SpongePore_CYS | 189 |
UNOFFICIAL | ---- | CYBERSCORE | 40 | EcoReck20_CYS | 187 |
UNOFFICIAL | ---- | CYBERSCORE | 41 | BablesMcCloud_CYS | 186 |
UNOFFICIAL | ---- | CYBERSCORE | 41 | Treklink256_CYS | 186 |
UNOFFICIAL | ---- | CYBERSCORE | 41 | PATRIOT7ME_CYS | 186 |
UNOFFICIAL | ---- | CYBERSCORE | 42 | rokugo_CYS | 185 |
UNOFFICIAL | ---- | CYBERSCORE | 43 | brasseaux87_CYS | 184 |
UNOFFICIAL | ---- | CYBERSCORE | 44 | blackfire_CYS | 183 |
UNOFFICIAL | ---- | CYBERSCORE | 44 | R3V1_CYS | 183 |
UNOFFICIAL | ---- | CYBERSCORE | 45 | SuperLuigi_CYS | 181 |
UNOFFICIAL | ---- | CYBERSCORE | 45 | Luis_CYS | 181 |
UNOFFICIAL | ---- | CYBERSCORE | 46 | UchihaMadao_CYS | 179 |
UNOFFICIAL | ---- | CYBERSCORE | 46 | FurryFan_CYS | 179 |
UNOFFICIAL | ---- | CYBERSCORE | 47 | attackkitty_CYS | 178 |
UNOFFICIAL | ---- | CYBERSCORE | 48 | LaL0x2_CYS | 177 |
UNOFFICIAL | ---- | CYBERSCORE | 49 | sacredskullkid_CYS | 176 |
UNOFFICIAL | ---- | CYBERSCORE | 50 | LiteYear_CYS | 175 |
UNOFFICIAL | ---- | CYBERSCORE | 51 | schmiett800_CYS | 173 |
UNOFFICIAL | ---- | CYBERSCORE | 51 | thndwolf10_CYS | 173 |
UNOFFICIAL | ---- | CYBERSCORE | 51 | JackAttackDX | ![]() |
N64 NTSC | 2022-03-20 | Video Proof | 52 | Kongkrete | 172 |
N64 NTSC | 2020-11-09 | Video Proof | 53 | TimmahUMR_CYS | 171 |
UNOFFICIAL | ---- | CYBERSCORE | 53 | iberg226_CYS | 171 |
UNOFFICIAL | ---- | CYBERSCORE | 54 | fearow_CYS | 170 |
UNOFFICIAL | ---- | CYBERSCORE | 54 | DavidQuest_CYS | 170 |
UNOFFICIAL | ---- | CYBERSCORE | 55 | Starks | 168 |
N64 NTSC | 2021-01-26 | Video Proof | 56 | Revenge_Angel_XVI | 167 |
N64 NTSC | 2021-05-26 | Video Proof | 57 | RichardTaro_CYS | 166 |
UNOFFICIAL | ---- | CYBERSCORE | 58 | Nintendofreak2245_CYS | 165 |
UNOFFICIAL | ---- | CYBERSCORE | 59 | Zackysting_CYS | 160 |
UNOFFICIAL | ---- | CYBERSCORE | 60 | nofxrules1017_CYS | 159 |
UNOFFICIAL | ---- | CYBERSCORE | 61 | TeflonTastic_CYS | 158 |
UNOFFICIAL | ---- | CYBERSCORE | 62 | SamuraiGoroh_CYS | 157 |
UNOFFICIAL | ---- | CYBERSCORE | 63 | Pe-Penguin | 156 |
Emulator | 2021-10-06 | Video Proof | 63 | reginahime_CYS | 156 |
UNOFFICIAL | ---- | CYBERSCORE | 64 | Marth_CYS | 155 |
UNOFFICIAL | ---- | CYBERSCORE | 65 | fastandferious2_CYS | 154 |
UNOFFICIAL | ---- | CYBERSCORE | 65 | sean_niemann | 154 |
Switch | 2023-02-06 | Video Proof | 66 | AlphaAxl_CYS | 153 |
UNOFFICIAL | ---- | CYBERSCORE | 67 | zakk5450_CYS | 152 |
UNOFFICIAL | ---- | CYBERSCORE | 68 | TheKoopaBros_CYS | 151 |
UNOFFICIAL | ---- | CYBERSCORE | 68 | bertin_CYS | 151 |
UNOFFICIAL | ---- | CYBERSCORE | 68 | satanjuice_CYS | 151 |
UNOFFICIAL | ---- | CYBERSCORE | 69 | Raken_CYS | 150 |
UNOFFICIAL | ---- | CYBERSCORE | 70 | MistDragon_CYS | 143 |
UNOFFICIAL | ---- | CYBERSCORE | 71 | Shadowinfinity_CYS | 138 |
UNOFFICIAL | ---- | CYBERSCORE | 72 | Warrn_CYS | 134 |
UNOFFICIAL | ---- | CYBERSCORE | 73 | zashim_CYS | 127 |
UNOFFICIAL | ---- | CYBERSCORE | 74 | MetalYoshi_CYS | 116 |
UNOFFICIAL | ---- | CYBERSCORE | 75 | anh1l1at1on_CYS | 113 |
UNOFFICIAL | ---- | CYBERSCORE | 76 | RidoKilos_CYS | 112 |
UNOFFICIAL | ---- | CYBERSCORE | 77 | Groudon199_CYS | 100 |
UNOFFICIAL | ---- | CYBERSCORE |
Rank: | Runner: | Score: | Hardware: | Date Submitted: | Proof: |
---|---|---|---|---|---|
Rank: | Runner: | Score: | Hardware: | Date Submitted: | Proof: |
---|---|---|---|---|---|
![]() |
Miko_ | 724 (Expert) |
N64 JP | 2022-07-18 | Video Proof | ![]() |
safety_man | 690 |
N64 NTSC | 2022-06-17 | Video Proof | ![]() |
wordsayer19 | 675 |
N64 NTSC | 2022-10-29 | Video Proof | 4 | adamX0315 | 652 |
N64 NTSC | 2021-03-25 | Video Proof | 5 | Rakanai | 627 |
N64 NTSC | 2019-10-12 | Video Proof | 6 | exaltedspartan | 623 |
Emulator | 2021-07-23 | Video Proof | 7 | LylatR | 614 |
N64 NTSC | 2021-04-14 | Video Proof | 8 | Iljadruk | 609 |
Emulator | 2021-06-01 | Video Proof | 9 | Drazil100 | 607 |
N64 NTSC | 2021-04-10 | Video Proof | 10 | livvydoodlez | 605 |
N64 NTSC | 2021-03-17 | Video Proof | 11 | Juice_Polydot | 602 |
N64 NTSC | 2021-05-04 | Video Proof | 12 | Ponko | 600 |
N64 NTSC | 2022-09-28 | Video Proof | 13 | stickiestboy | 567 |
N64 JP | 2022-07-30 | Video Proof | 14 | Earthman | 561 |
N64 NTSC | 2020-04-06 | Video Proof | 15 | kelpsey | 560 |
N64 NTSC | 2021-11-11 | Video Proof | 16 | Pe-Penguin | 540 |
Switch | 2022-12-29 | Video Proof | 17 | Gore_Bag | 535 |
N64 NTSC | 2021-06-27 | Video Proof | 18 | CoEmpathy | 510 |
N64 NTSC | 2019-10-08 | Video Proof | 19 | Gundampilotspaz | ![]() |
Emulator | 2021-11-04 | Video Proof | 20 | Xantarr | 501 |
N64 NTSC | 2022-09-17 | Video Proof | 21 | AstroFelipe | 473 |
N64 NTSC | 2022-10-28 | Video Proof | 22 | llOND | 455 |
N64 NTSC | 2020-01-26 | Video Proof | 23 | rambly | 450 |
N64 NTSC | 2019-10-16 | Video Proof | 24 | CatDaddyDT | 438 |
N64 NTSC | 2021-03-23 | Video Proof | 24 | Verrin | 438 |
N64 NTSC | 2023-02-04 | Video Proof | 25 | Kongkrete | 434 |
N64 NTSC | 2020-11-09 | Video Proof | 26 | JonYaBoii | ![]() |
N64 NTSC | 2021-10-04 | Video Proof | 27 | JackAttackDX | 424 |
N64 NTSC | 2022-03-29 | Video Proof | 28 | Starks | 388 |
N64 NTSC | 2021-01-26 | Video Proof | 29 | Revenge_Angel_XVI | 376 |
N64 NTSC | 2021-05-26 | Video Proof | 30 | sean_niemann | 349 |
Switch | 2023-02-06 | Video Proof | 31 | nolsiiiTTV | ![]() |
Switch | 2022-01-17 | Video Proof |
Rank: | Runner: | Score: | Hardware: | Date Submitted: | Proof: |
---|---|---|---|---|---|
![]() |
Miko_ | 724 (Expert) |
N64 JP | 2022-07-18 | Video Proof | ![]() |
Caionintendo_CYS | 723 |
UNOFFICIAL | ---- | CYBERSCORE | ![]() |
Krohn7Master_CYS | 721 |
UNOFFICIAL | ---- | CYBERSCORE | 4 | Zallard1_CYS | 712 |
UNOFFICIAL | ---- | CYBERSCORE | 5 | ingx24_CYS | 706 |
UNOFFICIAL | ---- | CYBERSCORE | 6 | safety_man | 690 |
N64 NTSC | 2022-06-17 | Video Proof | 7 | teeps_CYS | 681 |
UNOFFICIAL | ---- | CYBERSCORE | 8 | wordsayer19 | 675 |
N64 NTSC | 2022-10-29 | Video Proof | 9 | Saboteur_CYS | 670 |
UNOFFICIAL | ---- | CYBERSCORE | 10 | wordsayer19_CYS | 661 |
UNOFFICIAL | ---- | CYBERSCORE | 11 | Broos_CYS | 660 |
UNOFFICIAL | ---- | CYBERSCORE | 12 | DimitrijJarowoj_CYS | 655 |
UNOFFICIAL | ---- | CYBERSCORE | 13 | adamX0315 | 652 |
N64 NTSC | 2021-03-25 | Video Proof | 14 | mzenegger91_CYS | 642 |
UNOFFICIAL | ---- | CYBERSCORE | 15 | foxmccloud101_CYS | 639 |
UNOFFICIAL | ---- | CYBERSCORE | 16 | Rakanai | 627 |
N64 NTSC | 2019-10-12 | Video Proof | 17 | DarkPlayer_CYS | 625 |
UNOFFICIAL | ---- | CYBERSCORE | 17 | Felipeshmotz_CYS | 625 |
UNOFFICIAL | ---- | CYBERSCORE | 18 | exaltedspartan | 623 |
Emulator | 2021-07-23 | Video Proof | 19 | LylatR | 614 |
N64 NTSC | 2021-04-14 | Video Proof | 20 | Iljadruk | 609 |
Emulator | 2021-06-01 | Video Proof | 21 | Drazil100 | 607 |
N64 NTSC | 2021-04-10 | Video Proof | 22 | livvydoodlez | 605 |
N64 NTSC | 2021-03-17 | Video Proof | 23 | Thanos828_CYS | 604 |
UNOFFICIAL | ---- | CYBERSCORE | 24 | NicholasHarvey_CYS | 603 |
UNOFFICIAL | ---- | CYBERSCORE | 24 | BablesMcCloud_CYS | 603 |
UNOFFICIAL | ---- | CYBERSCORE | 25 | Juice_Polydot | 602 |
N64 NTSC | 2021-05-04 | Video Proof | 26 | Ponko | 600 |
N64 NTSC | 2022-09-28 | Video Proof | 27 | Spade_CYS | 595 |
UNOFFICIAL | ---- | CYBERSCORE | 28 | StarFoxFreak86_CYS | 579 |
UNOFFICIAL | ---- | CYBERSCORE | 29 | stickiestboy | 567 |
N64 JP | 2022-07-30 | Video Proof | 30 | Scoreguru_CYS | 564 |
UNOFFICIAL | ---- | CYBERSCORE | 31 | Earthman | 561 |
N64 NTSC | 2020-04-06 | Video Proof | 32 | kelpsey | 560 |
N64 NTSC | 2021-11-11 | Video Proof | 33 | Luis_CYS | 554 |
UNOFFICIAL | ---- | CYBERSCORE | 34 | FenrilW_CYS | 545 |
UNOFFICIAL | ---- | CYBERSCORE | 34 | Wiihawk_CYS | 545 |
UNOFFICIAL | ---- | CYBERSCORE | 35 | steveontrial_CYS | 544 |
UNOFFICIAL | ---- | CYBERSCORE | 36 | boogerlad22_CYS | 541 |
UNOFFICIAL | ---- | CYBERSCORE | 37 | Pe-Penguin | 540 |
Switch | 2022-12-29 | Video Proof | 38 | Gore_Bag | 535 |
N64 NTSC | 2021-06-27 | Video Proof | 39 | yoshisbiggestfan_CYS | 531 |
UNOFFICIAL | ---- | CYBERSCORE | 39 | cml9023_CYS | 531 |
UNOFFICIAL | ---- | CYBERSCORE | 40 | dnd_CYS | 524 |
UNOFFICIAL | ---- | CYBERSCORE | 41 | dufutur_CYS | 522 |
UNOFFICIAL | ---- | CYBERSCORE | 42 | EcoReck20_CYS | 515 |
UNOFFICIAL | ---- | CYBERSCORE | 42 | StrangerNemesis_CYS | 515 |
UNOFFICIAL | ---- | CYBERSCORE | 43 | brasseaux87_CYS | 514 |
UNOFFICIAL | ---- | CYBERSCORE | 44 | gilbertolucoli_CYS | 513 |
UNOFFICIAL | ---- | CYBERSCORE | 45 | Foxhound3857_CYS | 511 |
UNOFFICIAL | ---- | CYBERSCORE | 45 | rickKocher_CYS | 511 |
UNOFFICIAL | ---- | CYBERSCORE | 45 | ShaneKocher_CYS | 511 |
UNOFFICIAL | ---- | CYBERSCORE | 45 | CyberchaoX_CYS | 511 |
UNOFFICIAL | ---- | CYBERSCORE | 46 | CoEmpathy | 510 |
N64 NTSC | 2019-10-08 | Video Proof | 47 | Gundampilotspaz | ![]() |
Emulator | 2021-11-04 | Video Proof | 48 | Xantarr | 501 |
N64 NTSC | 2022-09-17 | Video Proof | 48 | sacredskullkid_CYS | 501 |
UNOFFICIAL | ---- | CYBERSCORE | 49 | rokugo_CYS | 489 |
UNOFFICIAL | ---- | CYBERSCORE | 50 | LaL0x2_CYS | 488 |
UNOFFICIAL | ---- | CYBERSCORE | 51 | UchihaMadao_CYS | 487 |
UNOFFICIAL | ---- | CYBERSCORE | 51 | SpongePore_CYS | 487 |
UNOFFICIAL | ---- | CYBERSCORE | 52 | mattcaus_CYS | 485 |
UNOFFICIAL | ---- | CYBERSCORE | 53 | MetalSmasher86_CYS | 480 |
UNOFFICIAL | ---- | CYBERSCORE | 54 | Elarix_CYS | 476 |
UNOFFICIAL | ---- | CYBERSCORE | 55 | Treklink256_CYS | 474 |
UNOFFICIAL | ---- | CYBERSCORE | 56 | AstroFelipe | 473 |
N64 NTSC | 2022-10-28 | Video Proof | 57 | Nintendude1189_CYS | 466 |
UNOFFICIAL | ---- | CYBERSCORE | 58 | nofxrules1017_CYS | 465 |
UNOFFICIAL | ---- | CYBERSCORE | 59 | DavidQuest_CYS | 459 |
UNOFFICIAL | ---- | CYBERSCORE | 60 | llOND | 455 |
N64 NTSC | 2020-01-26 | Video Proof | 60 | PATRIOT7ME_CYS | 455 |
UNOFFICIAL | ---- | CYBERSCORE | 60 | reginahime_CYS | 455 |
UNOFFICIAL | ---- | CYBERSCORE | 61 | rambly | 450 |
N64 NTSC | 2019-10-16 | Video Proof | 61 | Tootbook_CYS | 450 |
UNOFFICIAL | ---- | CYBERSCORE | 62 | fearow_CYS | 439 |
UNOFFICIAL | ---- | CYBERSCORE | 63 | CatDaddyDT | 438 |
N64 NTSC | 2021-03-23 | Video Proof | 63 | Verrin | 438 |
N64 NTSC | 2023-02-04 | Video Proof | 64 | jjkoch_CYS | 435 |
UNOFFICIAL | ---- | CYBERSCORE | 65 | Kongkrete | 434 |
N64 NTSC | 2020-11-09 | Video Proof | 66 | thiagotrujillo_CYS | 433 |
UNOFFICIAL | ---- | CYBERSCORE | 67 | JonYaBoii | ![]() |
N64 NTSC | 2021-10-04 | Video Proof | 68 | JackAttackDX | 424 |
N64 NTSC | 2022-03-29 | Video Proof | 69 | SamuraiGoroh_CYS | 404 |
UNOFFICIAL | ---- | CYBERSCORE | 70 | Shadowinfinity_CYS | 400 |
UNOFFICIAL | ---- | CYBERSCORE | 71 | fastandferious2_CYS | 399 |
UNOFFICIAL | ---- | CYBERSCORE | 72 | zeroxlv_CYS | 393 |
UNOFFICIAL | ---- | CYBERSCORE | 73 | Starks | 388 |
N64 NTSC | 2021-01-26 | Video Proof | 73 | LiteYear_CYS | 388 |
UNOFFICIAL | ---- | CYBERSCORE | 74 | Nintendofreak2245_CYS | 385 |
UNOFFICIAL | ---- | CYBERSCORE | 75 | attackkitty_CYS | 382 |
UNOFFICIAL | ---- | CYBERSCORE | 76 | R3V1_CYS | 380 |
UNOFFICIAL | ---- | CYBERSCORE | 77 | TimmahUMR_CYS | 377 |
UNOFFICIAL | ---- | CYBERSCORE | 78 | Revenge_Angel_XVI | 376 |
N64 NTSC | 2021-05-26 | Video Proof | 79 | RichardTaro_CYS | 375 |
UNOFFICIAL | ---- | CYBERSCORE | 79 | TeflonTastic_CYS | 375 |
UNOFFICIAL | ---- | CYBERSCORE | 80 | zakk5450_CYS | 364 |
UNOFFICIAL | ---- | CYBERSCORE | 81 | schmiett800_CYS | 354 |
UNOFFICIAL | ---- | CYBERSCORE | 82 | sean_niemann | 349 |
Switch | 2023-02-06 | Video Proof | 83 | SCREAMNBY_CYS | 339 |
UNOFFICIAL | ---- | CYBERSCORE | 84 | blackfire_CYS | 336 |
UNOFFICIAL | ---- | CYBERSCORE | 85 | anh1l1at1on_CYS | 335 |
UNOFFICIAL | ---- | CYBERSCORE | 86 | bertin_CYS | 327 |
UNOFFICIAL | ---- | CYBERSCORE | 87 | nolsiiiTTV | ![]() |
Switch | 2022-01-17 | Video Proof | 88 | muffinnarutpimp_CYS | 322 |
UNOFFICIAL | ---- | CYBERSCORE | 89 | satanjuice_CYS | 320 |
UNOFFICIAL | ---- | CYBERSCORE | 90 | Marth_CYS | 314 |
UNOFFICIAL | ---- | CYBERSCORE | 91 | TheKoopaBros_CYS | 313 |
UNOFFICIAL | ---- | CYBERSCORE | 92 | Raken_CYS | 312 |
UNOFFICIAL | ---- | CYBERSCORE | 92 | Hayate_CYS | 312 |
UNOFFICIAL | ---- | CYBERSCORE | 93 | mickleman52_CYS | 287 |
UNOFFICIAL | ---- | CYBERSCORE | 94 | ernie_CYS | 284 |
UNOFFICIAL | ---- | CYBERSCORE | 95 | MetalYoshi_CYS | 277 |
UNOFFICIAL | ---- | CYBERSCORE | 96 | Warrn_CYS | 230 |
UNOFFICIAL | ---- | CYBERSCORE | 97 | zashim_CYS | 227 |
UNOFFICIAL | ---- | CYBERSCORE | 98 | RidoKilos_CYS | 211 |
UNOFFICIAL | ---- | CYBERSCORE | 99 | Groudon199_CYS | 195 |
UNOFFICIAL | ---- | CYBERSCORE |
Rank: | Runner: | Score: | Hardware: | Date Submitted: | Proof: |
---|---|---|---|---|---|
Rank: | Runner: | Score: | Hardware: | Date Submitted: | Proof: |
---|---|---|---|---|---|
![]() |
adamX0315 | 657 (Expert) |
N64 NTSC | 2022-02-02 | Video Proof | ![]() |
safety_man | 637 (Expert) |
N64 NTSC | 2022-09-28 | Video Proof | ![]() |
Iljadruk | 524 |
Emulator | 2021-07-30 | Video Proof | 4 | wordsayer19 | 351 |
N64 NTSC | 2022-01-17 | Video Proof | 5 | livvydoodlez | 226 |
N64 NTSC | 2021-03-13 | Video Proof | 6 | Pe-Penguin | 216 |
Emulator | 2021-10-02 | Video Proof | 7 | JackAttackDX | 153 |
N64 NTSC | 2022-03-29 | Video Proof |
Rank: | Runner: | Score: | Hardware: | Date Submitted: | Proof: |
---|---|---|---|---|---|
![]() |
Saboteur_CYS | 679 |
UNOFFICIAL | ---- | CYBERSCORE | ![]() |
Caionintendo_CYS | 677 |
UNOFFICIAL | ---- | CYBERSCORE | ![]() |
adamX0315 | 657 (Expert) |
N64 NTSC | 2022-02-02 | Video Proof | 4 | safety_man | 637 (Expert) |
N64 NTSC | 2022-09-28 | Video Proof | 5 | Iljadruk | 524 |
Emulator | 2021-07-30 | Video Proof | 6 | DimitrijJarowoj_CYS | 388 |
UNOFFICIAL | ---- | CYBERSCORE | 7 | allan_CYS | 386 |
UNOFFICIAL | ---- | CYBERSCORE | 8 | Krohn7Master_CYS | 377 |
UNOFFICIAL | ---- | CYBERSCORE | 9 | ingx24_CYS | 371 |
UNOFFICIAL | ---- | CYBERSCORE | 10 | DarkPlayer_CYS | 368 |
UNOFFICIAL | ---- | CYBERSCORE | 11 | mzenegger91_CYS | 365 |
UNOFFICIAL | ---- | CYBERSCORE | 12 | Felipeshmotz_CYS | 360 |
UNOFFICIAL | ---- | CYBERSCORE | 13 | Zallard1_CYS | 356 |
UNOFFICIAL | ---- | CYBERSCORE | 14 | wordsayer19 | 351 |
N64 NTSC | 2022-01-17 | Video Proof | 15 | alphakidz_CYS | 346 |
UNOFFICIAL | ---- | CYBERSCORE | 16 | foxmccloud101_CYS | 329 |
UNOFFICIAL | ---- | CYBERSCORE | 17 | NicholasHarvey_CYS | 323 |
UNOFFICIAL | ---- | CYBERSCORE | 18 | gilbertolucoli_CYS | 317 |
UNOFFICIAL | ---- | CYBERSCORE | 19 | teeps_CYS | 315 |
UNOFFICIAL | ---- | CYBERSCORE | 20 | StarFoxFreak86_CYS | 296 |
UNOFFICIAL | ---- | CYBERSCORE | 21 | BablesMcCloud_CYS | 267 |
UNOFFICIAL | ---- | CYBERSCORE | 22 | cml9023_CYS | 256 |
UNOFFICIAL | ---- | CYBERSCORE | 23 | thiagotrujillo_CYS | 244 |
UNOFFICIAL | ---- | CYBERSCORE | 23 | steveontrial_CYS | 244 |
UNOFFICIAL | ---- | CYBERSCORE | 24 | StrangerNemesis_CYS | 243 |
UNOFFICIAL | ---- | CYBERSCORE | 25 | NikeXTC_CYS | 238 |
UNOFFICIAL | ---- | CYBERSCORE | 25 | ernie_CYS | 238 |
UNOFFICIAL | ---- | CYBERSCORE | 26 | ShaneKocher_CYS | 235 |
UNOFFICIAL | ---- | CYBERSCORE | 27 | Treklink256_CYS | 233 |
UNOFFICIAL | ---- | CYBERSCORE | 28 | brasseaux87_CYS | 230 |
UNOFFICIAL | ---- | CYBERSCORE | 29 | livvydoodlez | 226 |
N64 NTSC | 2021-03-13 | Video Proof | 29 | Luis_CYS | 226 |
UNOFFICIAL | ---- | CYBERSCORE | 30 | PATRIOT7ME_CYS | 220 |
UNOFFICIAL | ---- | CYBERSCORE | 31 | Pe-Penguin | 216 |
Emulator | 2021-10-02 | Video Proof | 32 | thndwolf10_CYS | 209 |
UNOFFICIAL | ---- | CYBERSCORE | 33 | FenrilW_CYS | 208 |
UNOFFICIAL | ---- | CYBERSCORE | 33 | Nintendude1189_CYS | 208 |
UNOFFICIAL | ---- | CYBERSCORE | 34 | EcoReck20_CYS | 207 |
UNOFFICIAL | ---- | CYBERSCORE | 35 | RichardTaro_CYS | 204 |
UNOFFICIAL | ---- | CYBERSCORE | 36 | BlackMoonCat_CYS | 196 |
UNOFFICIAL | ---- | CYBERSCORE | 37 | Groudon199_CYS | 189 |
UNOFFICIAL | ---- | CYBERSCORE | 38 | LaL0x2_CYS | 188 |
UNOFFICIAL | ---- | CYBERSCORE | 38 | satanjuice_CYS | 188 |
UNOFFICIAL | ---- | CYBERSCORE | 39 | reginahime_CYS | 186 |
UNOFFICIAL | ---- | CYBERSCORE | 40 | Warrn_CYS | 185 |
UNOFFICIAL | ---- | CYBERSCORE | 41 | fastandferious2_CYS | 183 |
UNOFFICIAL | ---- | CYBERSCORE | 41 | Nintendofreak2245_CYS | 183 |
UNOFFICIAL | ---- | CYBERSCORE | 42 | SpongePore_CYS | 182 |
UNOFFICIAL | ---- | CYBERSCORE | 43 | RSF2020_CYS | 180 |
UNOFFICIAL | ---- | CYBERSCORE | 43 | AlphaAxl_CYS | 180 |
UNOFFICIAL | ---- | CYBERSCORE | 43 | rokugo_CYS | 180 |
UNOFFICIAL | ---- | CYBERSCORE | 43 | SCREAMNBY_CYS | 180 |
UNOFFICIAL | ---- | CYBERSCORE | 44 | UchihaMadao_CYS | 177 |
UNOFFICIAL | ---- | CYBERSCORE | 44 | fearow_CYS | 177 |
UNOFFICIAL | ---- | CYBERSCORE | 45 | Zackysting_CYS | 175 |
UNOFFICIAL | ---- | CYBERSCORE | 46 | zashim_CYS | 172 |
UNOFFICIAL | ---- | CYBERSCORE | 47 | bertin_CYS | 166 |
UNOFFICIAL | ---- | CYBERSCORE | 48 | sacredskullkid_CYS | 165 |
UNOFFICIAL | ---- | CYBERSCORE | 49 | R3V1_CYS | 164 |
UNOFFICIAL | ---- | CYBERSCORE | 50 | muffinnarutpimp_CYS | 159 |
