Corneria (Main Game Only) Leaderboard

Rank User Hardware Date Score
1 wordsayer19 N64 NTSC 2023-08-29 330
2 safety_man N64 JP 2025-02-27 310
3 Caionintendo2 N64 NTSC 2025-02-11 304
4 CryptikEXE N64 NTSC 2024-02-09 303
5 a10cj N64 NTSC 2025-02-27 302
6 livvydoodlez N64 NTSC 2021-07-19 301
7 Rakanai N64 NTSC 2024-08-16 300
8 adamX0315 N64 NTSC 2024-09-30 299
9 LylatR N64 NTSC 2021-03-28 285
10 Drazil100 N64 NTSC 2021-04-10 284
11 Noentiend0 Starship 2025-03-05 273
12 kelpsey N64 NTSC 2025-07-13 263
13 StarFalco64 N64 NTSC 2024-09-10 260
14 Pe-Penguin Switch/VC 2021-11-14 257
15 Cavalanche N64 NTSC 2023-05-07 249
16 lemonade Emulator 2025-03-29 243
17 TechGamer36 Switch/VC 2024-12-26 233
18 Nolsen Switch/VC 2024-02-24 230
19 VMRetro Emulator 2024-10-17 225
20 LintMedalBoy Switch/VC 2025-05-01 211
21 Xantarr N64 NTSC 2022-06-04 209
22 JackAttackDX N64 NTSC 2022-03-29 180
23 Hattok N64 NTSC 2025-01-14 175

Options